
Company Type:Buyer Update Time:2025-04-24 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 48880

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171016 | File NO. | - |
Importer | ALBUJA GOMEZ SILVIA ELIZABETH ![]() |
||
Importer code | 1707354757001 | ||
Supplier | SAVINO DEL BENE SL ![]() |
||
Loading port | - | ||
Origin | - | Loading country | - |
HScode | 8429510090 | Import tariffs | 2444 |
HScode description | - | ||
Product description | SHOVEL LOADER CATERPILLAR 914GTranslation | ||
Commodity situation | USED | ||
Quantity | 1 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 48880 | FOB price | 45311 |
Unit price USD (quantity) | 48880 | Unit price USD (weight) | - |
Freight | 3116 | Insurance | 453 |
Type of import operation | IMPORT FOR CONSUMPTION | ||
Mode of transport | MARITIME | Vessel name | OCEANUS LEADER |
Transport Company | - | Agent | ESTEVEZ VARELA VANESA ELISABETH |
-
1HS Code
-
1Times
-
48880Amount
-
1Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171016 | 8429510090 | ![]() |
- | - | - |